Tire Size Info
The following information was collected from many Stang owners. I have not tried all these rim and tire combos but these are common combos run by fellow stangers. Lowered cars may encounter wheel rubbing on some combos. If you have any info or tips please let me know so I can post it. You can submit them by Emailing me with the Email link at the bottom of the menu to your left.
RIMS:
| Rim Size | Rim Width | Backspacing |
| 15" 16" & 17" | 7" | 5.95" |
| 15" 16" & 17" | 8" | 5.95" |
| 15" 16" & 17" | 8.5" | 5.95" |
| 15" 16" & 17" | 9" | 5.95" |
| 15" 16" & 17" | 10" | 6-1/2" @* |
@ = May need to message inner fender and roll
wheel well lip
* = Requires 5/32" spacer to center rim
TIRES:
| Rim Size | Series Tire | Street Tire Size | Slicks |
| 15" x 7" | 60 | 245, 255, 265 | 26 x 10 |
| 15" x 8" | 50 & 60 | 245, 255, 265, 275 | 28 x 10.5 |
| 15" x 8.5" | 50 & 60 | 245, 255, 265, 275 | 28 x 10.5 |
| 15" x 10" | 50 & 60 | 245, 255, 265, 275 | 28 x 10.5 |
| 16" x 7" | 60 | 245, 255, 265 | 26 x 9.8 |
| 16" x 8" | 50 & 60 | 245, 255, 265, 275 | 26 x 9.8 |
| 16" x 9" | 50 & 60 | 245, 255, 265, 275 | 26 x 10.2 |
| 17" x 8" | 50 & 60 | 245, 255, 265, 275 | 26 x 9.8 |
| 17" x 8.5" | 40, 50 & 60 | 245, 255, 265, 275 | 26 x 9.8 |
| 17" x 9" | 40, 50 & 60 | 245, 255, 265, 275 | 26 x 10.8 |
Tire Speed (DOT) Ratings:
| MPH | 99 | 106 | 112 | 118 | 124 | 130 | 149 | 149+ |
| DOT | Q | R | S | T | U | H | V | Z |